Match Report

129

105
Wednesday 5th March 2025 0:37
Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 45 | 47 | 49 | 7 | +42 | 2 | 2 | 8 | 81.67% | 02:21 | |
14:58 | 38 | 41 | 42 | 36 | +6 | 1 | 3 | 51.22% | 00:27 | ||
14:58 | 28 | 30 | 30 | 32 | -2 | 2 | 46.88% | 00:30 | |||
14:58 | 18 | 19 | 20 | 56 | -36 | 1 | 1 | 1 | 25.64% | 00:17 | |
Total/Average | 59:53 | 129 | 137 | 141 | 131 | +10 | 4 | 51.84% | 00:54 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 51 | 53 | 55 | 47 | +8 | 2 | 2 | 1 | 51.89% | 00:21 | |
14:58 | 20 | 23 | 24 | 23 | +1 | 1 | 3 | 47.06% | 00:42 | ||
14:58 | 17 | 19 | 22 | 30 | -8 | 3 | 2 | 38.60% | 00:32 | ||
14:58 | 17 | 20 | 22 | 51 | -29 | 2 | 3 | 28.21% | 00:19 | ||
Total/Average | 59:53 | 105 | 115 | 123 | 151 | -28 | 8 | 44.89% | 00:29 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 25 | 3 | 1 | 1 | 2 | 2 | |||||
4 | 3 | 1 | 1 | 10 | 1 | ||||||
9 | 1 | 2 | 26 | 11 | |||||||
1 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 1 | |||
1 | 34 | 7 | 1 | 3 | 1 | 6 | 2 | ||||
2 | 2 | 1 | 1 | 9 | 5 | 2 | |||||
1 | 3 | 1 | 16 | 2 | 1 | ||||||
2 | 2 | 2 | 2 | 2 | 1 | 3 | 15 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 4 | 1 | 4 | ||||
8 | |||||||
1 | 12 | ||||||
11 | 4 | 2 | 2 | ||||
Total | 14 | 16 | 2 | 15 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 2 | |||
3 | 1 | ||||||
2 | 2 | ||||||
11 | 4 | 5 | 1 | ||||
Total | 14 | 13 | 6 | 1 | 4 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 9 kills | |||||
1 | 1 | 1 | 22 kills | |||
1 | 7 kills | |||||
2 | 7 kills | |||||
1 | 6 kills | |||||
2 | 5 kills | |||||
2 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
4 | 1 | 3 kills | |||
3 | 2 kills | ||||
4 | 2 | 1 | 8 kills | ||
1 | 2 kills | ||||
4 | 2 | 3 kills | |||
2 | 2 kills | ||||
1 | 2 kills | ||||
4 | 2 kills |
Kill Match Up
2 | 13 | 9 | 4 | 4 | ||||
2 | 3 | 25 | 10 | 11 | ||||
1 | 1 | 7 | 9 | 3 | ||||
1 | 1 | 1 | 4 | 8 | 22 | 8 | ||
10 | 1 | 11 | 2 | 1 | 1 | 1 | ||
3 | 2 | 8 | 9 | 2 | 1 | |||
8 | 2 | 23 | 22 | 2 | ||||
9 | 1 | 9 | 3 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
23 | 24 | 25 | |
48 | 49 | 49 | |
32 | 34 | 35 | |
29 | 32 | 34 | |
35 | 39 | 45 | |
16 | 18 | 24 | |
15 | 16 | 18 | |
17 | 19 | 21 |