Match Report

104

106
Saturday 8th March 2025 21:30
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu TDM/Duel [#8] [MEER DE #2]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu TDM/Duel [#8] [MEER DE #2]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 34 | 36 | 36 | 17 | +19 | 2 | 65.45% | 00:58 | |||
14:59 | 29 | 30 | 30 | 29 | +1 | 1 | 4 | 50.00% | 00:34 | ||
14:59 | 21 | 22 | 22 | 36 | -14 | 1 | 37.29% | 00:27 | |||
14:59 | 20 | 21 | 21 | 33 | -12 | 1 | 5 | 38.18% | 00:30 | ||
Total/Average | 59:56 | 104 | 109 | 109 | 115 | -6 | 48.66% | 00:37 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 35 | 36 | 36 | 29 | +7 | 1 | 54.55% | 00:34 | |||
14:59 | 34 | 34 | 34 | 22 | +12 | 60.71% | 00:00 | ||||
14:59 | 20 | 22 | 22 | 18 | +4 | 1 | 55.00% | 00:52 | |||
14:59 | 17 | 18 | 18 | 44 | -26 | 1 | 1 | 28.57% | 00:22 | ||
Total/Average | 59:56 | 106 | 110 | 110 | 113 | -3 | 49.33% | 00:27 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 1 | 11 | ||||||||
3 | 2 | 1 | 3 | 1 | 3 | 8 | 9 | ||||
5 | 1 | 3 | 5 | 7 | |||||||
5 | 4 | 5 | 1 | 1 | 4 | 15 | 1 | ||||
6 | 1 | 1 | 27 | 1 | |||||||
2 | 4 | 2 | 1 | 8 | 1 | ||||||
6 | 4 | 2 | 1 | 3 | 17 | 1 | |||||
4 | 4 | 3 | 11 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 4 | ||||||
3 | 4 | 2 | |||||
1 | 3 | ||||||
6 | 3 | 2 | 2 | ||||
Total | 7 | 11 | 9 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 6 | 3 | |||||
2 | 2 | ||||||
7 | 2 | 4 | |||||
10 | 5 | ||||||
Total | 21 | 15 | 5 | 4 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 6 kills | |||||
4 | 7 kills | |||||
1 | 1 | 10 kills | ||||
3 | 6 kills | |||||
2 | 8 kills | |||||
2 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 2 kills | ||||
1 | 2 kills | ||||
2 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
4 | 2 kills |
Kill Match Up
1 | 6 | 8 | 10 | 6 | ||||
1 | 1 | 8 | 8 | 14 | 6 | |||
1 | 2 | 1 | 12 | 7 | ||||
1 | 2 | 4 | 6 | 9 | ||||
8 | 4 | 6 | 4 | 1 | 1 | |||
9 | 5 | 13 | 7 | |||||
5 | 3 | 5 | 5 | 1 | ||||
6 | 5 | 11 | 14 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
11 | 13 | 15 | |
39 | 40 | 41 | |
31 | 31 | 32 | |
37 | 38 | 40 | |
36 | 38 | 39 | |
19 | 20 | 22 | |
27 | 29 | 30 | |
24 | 32 | 130 |