Match Report

122

139
Sunday 9th March 2025 22:11
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 39 | 40 | 40 | 34 | +6 | 1 | 4 | 53.33% | 00:29 | ||
14:59 | 38 | 41 | 42 | 42 | 0 | 1 | 3 | 5 | 47.73% | 00:23 | |
14:59 | 24 | 24 | 27 | 61 | -34 | 3 | 29.67% | 00:16 | |||
14:59 | 21 | 24 | 25 | 20 | +5 | 1 | 3 | 51.02% | 00:49 | ||
Total/Average | 59:59 | 122 | 129 | 134 | 157 | -23 | 5 | 46.05% | 00:29 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 43 | 47 | 48 | 47 | +1 | 1 | 4 | 1 | 48.00% | 00:21 | |
14:59 | 34 | 36 | 36 | 41 | -5 | 2 | 5 | 45.57% | 00:24 | ||
14:59 | 32 | 35 | 35 | 35 | 0 | 3 | 2 | 47.95% | 00:28 | ||
14:59 | 30 | 31 | 31 | 21 | +10 | 1 | 1 | 58.49% | 00:47 | ||
Total/Average | 59:59 | 139 | 149 | 150 | 144 | +6 | 1 | 51.02% | 00:30 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 3 | 7 | ||||||
4 | 1 | 1 | 1 | 3 | 25 | 7 | |||
11 | 2 | 4 | 2 | 7 | 1 | ||||
4 | 3 | 2 | 6 | 20 | 5 | ||||
2 | 1 | 1 | 2 | 2 | 27 | ||||
4 | 1 | 3 | 1 | 3 | 2 | 17 | |||
2 | 16 | 4 | 1 | 4 | 9 | ||||
10 | 4 | 2 | 7 | 2 | 1 | 19 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
13 | 1 | ||||||
3 | 4 | 2 | 2 | 1 | |||
2 | 1 | ||||||
4 | 2 | 1 | 3 | ||||
Total | 20 | 8 | 4 | 5 | 2 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 3 | ||||||
1 | 1 | 1 | 6 | ||||
9 | 7 | 1 | 2 | ||||
7 | 1 | 3 | |||||
Total | 10 | 20 | 4 | 8 | 5 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 1 | 11 kills | ||||
2 | 1 | 13 kills | ||||
3 | 7 kills | |||||
2 | 6 kills | |||||
3 | 9 kills | |||||
2 | 14 kills | |||||
2 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
4 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
2 | 1 | 4 kills | |||
2 | 2 kills | ||||
4 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
3 | 12 | 10 | 7 | 13 | ||||
1 | 17 | 12 | 5 | 6 | ||||
1 | 1 | 1 | 4 | 12 | 1 | 8 | ||
9 | 5 | 6 | 7 | |||||
11 | 10 | 7 | 20 | 2 | 1 | 1 | ||
5 | 12 | 9 | 10 | 2 | ||||
10 | 4 | 1 | 16 | 1 | ||||
14 | 7 | 3 | 11 | 2 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
13 | 14 | 16 | |
40 | 42 | 43 | |
31 | 31 | 32 | |
38 | 39 | 40 | |
33 | 35 | 37 | |
17 | 18 | 20 | |
34 | 35 | 36 | |
35 | 37 | 38 |