Match Report

84

125
Saturday 15th March 2025 23:12
Tournament Team Game on DM-Liandri-112
8 Players
Match Length 15 Minutes
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Liandri-112
8 Players
Match Length 15 Minutes
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | 28 | 29 | 30 | 41 | -11 | 1 | 1 | 2 | 41.10% | 00:24 | |
15:00 | 23 | 23 | 24 | 16 | +8 | 1 | 58.54% | 01:01 | |||
15:00 | 20 | 21 | 21 | 44 | -23 | 1 | 31.82% | 00:22 | |||
15:00 | 13 | 13 | 15 | 35 | -20 | 2 | 5 | 28.85% | 00:28 | ||
Total/Average | 1:00:01 | 84 | 86 | 90 | 136 | -46 | 4 | 39.82% | 00:34 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | 50 | 51 | 51 | 14 | +37 | 1 | 77.27% | 01:10 | |||
15:00 | 29 | 29 | 31 | 23 | +8 | 2 | 55.36% | 00:43 | |||
15:00 | 29 | 30 | 31 | 28 | +3 | 1 | 1 | 50.82% | 00:35 | ||
15:00 | 17 | 18 | 21 | 28 | -7 | 3 | 1 | 42.86% | 00:00 | ||
Total/Average | 1:00:01 | 125 | 128 | 134 | 93 | +41 | 6 | 59.03% | 00:37 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 8 | ||||||||
10 | 4 | 2 | 1 | 3 | 5 | 5 | |||||
3 | 10 | 2 | 2 | 7 | |||||||
3 | 4 | 2 | 1 | 1 | 2 | 8 | |||||
7 | 8 | 4 | 1 | 7 | 3 | 1 | |||||
4 | 3 | 2 | 3 | 1 | 6 | 12 | |||||
4 | 5 | 2 | 1 | 6 | 3 | ||||||
3 | 1 | 8 | 3 | 14 | 22 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | ||||
1 | 5 | 1 | 1 | 3 | |||
14 | 1 | ||||||
3 | 2 | 2 | 1 | ||||
Total | 19 | 8 | 4 | 2 | 7 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
11 | 6 | 6 | |||||
6 | 2 | 2 | 3 | ||||
3 | 3 | ||||||
3 | 10 | 1 | |||||
Total | 11 | 15 | 12 | 5 | 13 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 6 kills | |||||
2 | 7 kills | |||||
2 | 5 kills | |||||
1 | 7 kills | |||||
1 | 2 | 1 | 17 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
3 | 2 | 8 | 2 | |||||
5 | 12 | 6 | 1 | |||||
1 | 5 | 4 | 6 | 6 | ||||
1 | 9 | 9 | 7 | 5 | ||||
10 | 1 | 10 | 10 | |||||
4 | 9 | 10 | 8 | 1 | ||||
6 | 3 | 3 | 9 | 1 | ||||
14 | 3 | 20 | 14 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
21 | 22 | 24 | |
23 | 24 | 25 | |
29 | 30 | 31 | |
31 | 33 | 35 | |
37 | 44 | 54 | |
15 | 16 | 17 | |
29 | 30 | 32 | |
25 | 27 | 28 |