Match Report

76

60
Saturday 19th April 2025 22:09
Tournament Team Game on DM-Agony
4 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#1] [OVH SBG FR #1]
Time Limit 15 Minutes
Mutators No UDamage, No Redeemer, MutVoteSys, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Invisibility
Tournament Team Game on DM-Agony
4 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#1] [OVH SBG FR #1]
Time Limit 15 Minutes
Mutators No UDamage, No Redeemer, MutVoteSys, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Invisibility
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 43 | 44 | 44 | 31 | +13 | 1 | 57.89% | 00:31 | |||
14:58 | 33 | 34 | 34 | 34 | 0 | 1 | 49.28% | 00:29 | |||
Total/Average | 29:57 | 76 | 78 | 78 | 65 | +13 | 54.55% | 00:30 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
4 | 8 | 1 | 17 | 3 | |||||
7 | 2 | 3 | 6 | 12 | |||||
5 | 2 | 3 | 1 | 8 | 14 | 1 | |||
9 | 6 | 5 | 2 | 3 | 16 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
9 | 4 | 7 | |||||
7 | 4 | 4 | |||||
Total | 16 | 8 | 11 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
9 | 5 | 2 | |||||
2 | 10 | 3 | |||||
Total | 11 | 15 | 5 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 6 kills | |||||
1 | 7 kills | |||||
3 | 7 kills | |||||
2 | 1 | 12 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 1 | 3 kills | |||
2 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
1 | 21 | 13 | ||
1 | 21 | 23 | ||
13 | 20 | |||
20 | 10 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
27 | 28 | 32 | |
26 | 26 | 26 | |
29 | 31 | 32 | |
27 | 28 | 30 |