Match Report

87

52
Saturday 5th July 2025 21:16
Tournament Team Game on DM-Deck16][
4 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#1] [OVH SBG FR #1]
Time Limit 15 Minutes
Mutators No Redeemer, MutVoteSys, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Invisibility
Tournament Team Game on DM-Deck16][
4 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#1] [OVH SBG FR #1]
Time Limit 15 Minutes
Mutators No Redeemer, MutVoteSys, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Invisibility
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 57 | 57 | 57 | 28 | +29 | 8 | 67.06% | 00:35 | |||
14:58 | 30 | 30 | 30 | 28 | +2 | 2 | 51.72% | 00:35 | |||
Total/Average | 29:56 | 87 | 87 | 87 | 56 | +31 | 60.84% | 00:35 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 17 | 8 | |||
3 | 1 | 3 | 1 | 19 | 3 | ||
6 | 1 | 23 | 27 | ||||
5 | 1 | 9 | 12 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
12 | 2 | 4 | 1 | 3 | |||
2 | 11 | 6 | 4 | 5 | |||
Total | 14 | 13 | 10 | 5 | 8 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
11 | 2 | 4 | 1 | 6 | |||
2 | 7 | 2 | 2 | 4 | |||
Total | 13 | 9 | 6 | 3 | 10 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 9 kills | |||||
2 | 8 kills | |||||
3 | 1 | 14 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
3 | 2 kills | ||||
8 | 1 | 3 kills | |||
1 | 2 kills |
Kill Match Up
13 | 17 | |||
24 | 33 | |||
16 | 13 | |||
12 | 15 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
39 | 41 | 43 | |
22 | 23 | 25 | |
26 | 27 | 28 | |
36 | 38 | 41 |